403Webshell
Server IP : 198.38.84.71  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux 198-38-84-71.cprapid.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : vyaparmandaljobn ( 1020)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar24
Linux 5.14.0-611.54.3.el9_7.x86_64 (198-38-84-71.cprapid.com) 	2026-07-24 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     15.08      0.04      3.48      0.88      0.02      0.00      0.66      0.00      0.00     79.85
00:10:01          0     15.11      0.03      3.53      0.88      0.02      0.00      0.63      0.00      0.00     79.81
00:10:01          1     15.04      0.05      3.43      0.87      0.02      0.00      0.70      0.00      0.00     79.89
00:20:01        all     13.60      0.02      3.50      0.33      0.01      0.00      0.64      0.00      0.00     81.90
00:20:01          0     14.04      0.04      3.57      0.37      0.01      0.00      1.11      0.00      0.00     80.84
00:20:01          1     13.15      0.01      3.42      0.29      0.01      0.00      0.16      0.00      0.00     82.95
00:30:01        all      9.73      0.05      3.19      0.17      0.02      0.00      0.66      0.00      0.00     86.19
00:30:01          0      9.32      0.03      3.16      0.20      0.02      0.00      1.18      0.00      0.00     86.09
00:30:01          1     10.13      0.07      3.22      0.14      0.02      0.00      0.14      0.00      0.00     86.28
00:40:01        all     12.80      0.02      3.83      0.46      0.02      0.00      0.68      0.00      0.00     82.19
00:40:01          0     12.75      0.00      3.82      0.41      0.02      0.00      1.22      0.00      0.00     81.80
00:40:01          1     12.85      0.04      3.84      0.52      0.02      0.00      0.15      0.00      0.00     82.59
00:50:01        all      8.05      0.02      2.63      0.20      0.02      0.00      0.62      0.00      0.00     88.45
00:50:01          0      8.14      0.05      2.64      0.23      0.02      0.00      1.12      0.00      0.00     87.80
00:50:01          1      7.97      0.00      2.62      0.17      0.02      0.00      0.11      0.00      0.00     89.10
01:00:00        all      8.30      0.02      2.56      0.19      0.02      0.00      0.62      0.00      0.00     88.30
01:00:00          0      8.44      0.02      2.60      0.20      0.02      0.00      1.13      0.00      0.00     87.59
01:00:00          1      8.15      0.01      2.52      0.18      0.02      0.00      0.10      0.00      0.00     89.02
01:10:00        all      8.29      0.04      2.85      0.44      0.02      0.00      0.64      0.00      0.00     87.72
01:10:00          0      8.45      0.01      2.82      0.49      0.02      0.00      1.14      0.00      0.00     87.08
01:10:00          1      8.13      0.07      2.87      0.40      0.02      0.00      0.13      0.00      0.00     88.37
01:20:01        all      9.38      0.09      2.61      0.32      0.01      0.00      0.60      0.00      0.00     86.98
01:20:01          0      9.17      0.10      2.56      0.32      0.02      0.00      1.08      0.00      0.00     86.75
01:20:01          1      9.59      0.09      2.66      0.33      0.01      0.00      0.12      0.00      0.00     87.21
01:30:01        all      7.67      0.02      2.37      0.23      0.01      0.00      0.54      0.00      0.00     89.16
01:30:01          0      7.66      0.04      2.38      0.23      0.01      0.00      0.96      0.00      0.00     88.71
01:30:01          1      7.67      0.00      2.37      0.23      0.02      0.00      0.11      0.00      0.00     89.61
01:40:01        all      7.54      0.09      2.66      0.26      0.02      0.00      0.58      0.00      0.00     88.85
01:40:01          0      7.48      0.13      2.59      0.28      0.02      0.00      1.05      0.00      0.00     88.45
01:40:01          1      7.59      0.05      2.74      0.25      0.01      0.00      0.11      0.00      0.00     89.25
01:50:00        all      7.91      0.02      3.19      0.20      0.02      0.00      0.62      0.00      0.00     88.05
01:50:00          0      7.74      0.00      3.12      0.17      0.02      0.00      1.09      0.00      0.00     87.86
01:50:00          1      8.07      0.05      3.26      0.23      0.02      0.00      0.15      0.00      0.00     88.23

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      9.39      0.02      2.71      0.13      0.01      0.00      0.61      0.00      0.00     87.13
02:00:00          0      9.23      0.00      2.66      0.12      0.01      0.00      1.12      0.00      0.00     86.85
02:00:00          1      9.54      0.03      2.76      0.14      0.01      0.00      0.11      0.00      0.00     87.42
02:10:00        all     26.09      0.02      4.00      0.62      0.01      0.00      0.65      0.00      0.00     68.60
02:10:00          0     25.59      0.01      4.03      0.63      0.01      0.00      1.14      0.00      0.00     68.59
02:10:00          1     26.58      0.04      3.96      0.62      0.02      0.00      0.16      0.00      0.00     68.62
02:20:00        all     13.30      0.04      3.07      0.23      0.01      0.00      0.62      0.00      0.00     82.73
02:20:00          0     13.50      0.05      3.12      0.25      0.01      0.00      1.13      0.00      0.00     81.94
02:20:00          1     13.10      0.04      3.02      0.20      0.01      0.00      0.11      0.00      0.00     83.52
02:30:00        all     10.25      0.02      3.66      0.13      0.01      0.00      0.62      0.00      0.00     85.31
02:30:00          0     10.12      0.00      3.64      0.11      0.01      0.00      1.14      0.00      0.00     84.98
02:30:00          1     10.39      0.03      3.69      0.14      0.01      0.00      0.11      0.00      0.00     85.63
02:40:00        all      7.89      0.02      3.05      0.24      0.01      0.00      0.67      0.00      0.00     88.12
02:40:00          0      7.80      0.03      2.99      0.26      0.02      0.00      1.20      0.00      0.00     87.70
02:40:00          1      7.97      0.01      3.10      0.22      0.01      0.00      0.14      0.00      0.00     88.54
02:50:00        all      4.19      0.02      1.99      0.07      0.01      0.00      0.56      0.00      0.00     93.16
02:50:00          0      4.54      0.02      2.02      0.08      0.02      0.00      1.03      0.00      0.00     92.30
02:50:00          1      3.84      0.02      1.95      0.07      0.01      0.00      0.09      0.00      0.00     94.03
03:00:00        all      6.91      0.02      2.40      0.30      0.01      0.00      0.60      0.00      0.00     89.75
03:00:00          0      7.10      0.04      2.39      0.28      0.01      0.00      1.06      0.00      0.00     89.12
03:00:00          1      6.72      0.00      2.41      0.32      0.01      0.00      0.14      0.00      0.00     90.39
03:10:00        all     12.08      0.11      3.26      0.41      0.01      0.00      0.56      0.00      0.00     83.56
03:10:00          0     12.05      0.06      3.25      0.40      0.02      0.00      0.99      0.00      0.00     83.24
03:10:00          1     12.12      0.17      3.27      0.42      0.01      0.00      0.13      0.00      0.00     83.87
03:20:00        all      6.07      0.05      2.30      0.15      0.02      0.00      0.57      0.00      0.00     90.84
03:20:00          0      6.06      0.08      2.30      0.16      0.02      0.00      1.03      0.00      0.00     90.36
03:20:00          1      6.08      0.02      2.30      0.14      0.02      0.00      0.11      0.00      0.00     91.33
03:30:00        all      7.20      0.02      2.45      0.21      0.02      0.00      0.61      0.00      0.00     89.49
03:30:00          0      7.37      0.00      2.47      0.21      0.02      0.00      1.10      0.00      0.00     88.83
03:30:00          1      7.03      0.05      2.43      0.20      0.02      0.00      0.12      0.00      0.00     90.15
03:40:00        all      5.93      0.18      2.14      0.33      0.01      0.00      0.57      0.00      0.00     90.85
03:40:00          0      5.95      0.25      2.20      0.35      0.01      0.00      1.00      0.00      0.00     90.23
03:40:00          1      5.90      0.10      2.07      0.31      0.01      0.00      0.13      0.00      0.00     91.46

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     11.43      0.02      2.79      0.28      0.02      0.00      0.61      0.00      0.00     84.86
03:50:00          0     11.34      0.01      2.79      0.26      0.02      0.00      1.09      0.00      0.00     84.50
03:50:00          1     11.51      0.04      2.79      0.30      0.01      0.00      0.13      0.00      0.00     85.21
04:00:00        all      7.17      0.02      2.28      0.22      0.01      0.00      0.61      0.00      0.00     89.68
04:00:00          0      7.42      0.01      2.28      0.25      0.02      0.00      1.10      0.00      0.00     88.92
04:00:00          1      6.93      0.02      2.28      0.19      0.01      0.00      0.12      0.00      0.00     90.44
04:10:00        all      5.30      0.04      2.17      0.42      0.02      0.00      0.61      0.00      0.00     91.44
04:10:00          0      5.37      0.02      2.16      0.39      0.02      0.00      1.12      0.00      0.00     90.92
04:10:00          1      5.22      0.06      2.18      0.46      0.02      0.00      0.09      0.00      0.00     91.97
04:20:00        all      5.31      0.05      2.11      0.43      0.01      0.00      0.51      0.00      0.00     91.57
04:20:00          0      5.22      0.03      2.14      0.44      0.01      0.00      0.93      0.00      0.00     91.23
04:20:00          1      5.41      0.07      2.08      0.43      0.01      0.00      0.10      0.00      0.00     91.92
04:30:01        all     13.05      0.04      3.36      0.29      0.01      0.00      0.60      0.00      0.00     82.65
04:30:01          0     13.15      0.05      3.37      0.25      0.02      0.00      1.08      0.00      0.00     82.09
04:30:01          1     12.95      0.03      3.34      0.33      0.01      0.00      0.12      0.00      0.00     83.21
04:40:01        all     18.11      0.02      3.93      0.27      0.02      0.00      0.59      0.00      0.00     77.07
04:40:01          0     18.34      0.01      3.94      0.25      0.02      0.00      1.07      0.00      0.00     76.37
04:40:01          1     17.87      0.04      3.92      0.28      0.02      0.00      0.11      0.00      0.00     77.76
04:50:01        all      5.68      0.02      2.09      0.15      0.01      0.00      0.58      0.00      0.00     91.47
04:50:01          0      5.78      0.00      2.11      0.15      0.01      0.00      1.06      0.00      0.00     90.88
04:50:01          1      5.58      0.03      2.07      0.14      0.01      0.00      0.10      0.00      0.00     92.06
05:00:00        all     10.48      0.05      2.76      0.72      0.01      0.00      0.61      0.00      0.00     85.38
05:00:00          0     10.55      0.06      2.72      0.71      0.02      0.00      1.09      0.00      0.00     84.85
05:00:00          1     10.40      0.04      2.80      0.72      0.01      0.00      0.13      0.00      0.00     85.91
05:10:00        all      9.26      0.09      3.07      0.69      0.02      0.00      0.63      0.00      0.00     86.23
05:10:00          0      9.24      0.09      3.03      0.71      0.02      0.00      1.12      0.00      0.00     85.78
05:10:00          1      9.28      0.09      3.11      0.67      0.02      0.00      0.14      0.00      0.00     86.69
05:20:00        all      5.84      0.02      2.36      0.28      0.02      0.00      0.60      0.00      0.00     90.87
05:20:00          0      5.78      0.00      2.38      0.29      0.02      0.00      1.09      0.00      0.00     90.43
05:20:00          1      5.90      0.05      2.35      0.27      0.02      0.00      0.11      0.00      0.00     91.31
05:30:00        all      7.15      0.04      2.62      0.18      0.02      0.00      0.61      0.00      0.00     89.37
05:30:00          0      7.28      0.00      2.60      0.18      0.03      0.00      1.10      0.00      0.00     88.80
05:30:00          1      7.01      0.08      2.65      0.17      0.02      0.00      0.12      0.00      0.00     89.95

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      6.44      0.02      2.40      0.18      0.02      0.00      0.56      0.00      0.00     90.39
05:40:00          0      6.38      0.04      2.39      0.18      0.02      0.00      1.00      0.00      0.00     89.99
05:40:00          1      6.50      0.00      2.42      0.17      0.01      0.00      0.12      0.00      0.00     90.78
05:50:00        all     26.56      0.03      3.77      0.25      0.02      0.00      0.69      0.00      0.00     68.69
05:50:00          0     25.96      0.02      3.74      0.28      0.02      0.00      1.19      0.00      0.00     68.79
05:50:00          1     27.15      0.03      3.81      0.22      0.02      0.00      0.18      0.00      0.00     68.59
06:00:00        all     26.16      0.02      7.61      0.17      0.03      0.00      0.83      0.00      0.00     65.18
06:00:00          0     25.36      0.00      7.64      0.17      0.03      0.00      1.43      0.00      0.00     65.38
06:00:00          1     26.96      0.03      7.59      0.18      0.03      0.00      0.23      0.00      0.00     64.97
06:10:01        all     21.08      0.02      6.21      0.40      0.04      0.00      0.67      0.00      0.00     71.57
06:10:01          0     20.79      0.01      6.15      0.39      0.04      0.00      1.17      0.00      0.00     71.45
06:10:01          1     21.38      0.04      6.27      0.42      0.03      0.00      0.17      0.00      0.00     71.69
06:20:01        all      8.21      0.12      3.27      0.28      0.03      0.00      0.67      0.00      0.00     87.43
06:20:01          0      8.08      0.10      3.22      0.27      0.03      0.00      1.18      0.00      0.00     87.13
06:20:01          1      8.34      0.13      3.31      0.30      0.03      0.00      0.16      0.00      0.00     87.73
06:30:01        all      7.57      0.02      3.22      0.26      0.02      0.00      0.68      0.00      0.00     88.22
06:30:01          0      7.64      0.00      3.21      0.26      0.02      0.00      1.19      0.00      0.00     87.66
06:30:01          1      7.50      0.04      3.23      0.25      0.02      0.00      0.17      0.00      0.00     88.79
06:40:01        all      4.05      0.03      2.57      0.19      0.02      0.00      0.59      0.00      0.00     92.56
06:40:01          0      4.00      0.04      2.54      0.18      0.02      0.00      1.08      0.00      0.00     92.14
06:40:01          1      4.10      0.01      2.60      0.20      0.02      0.00      0.10      0.00      0.00     92.97
06:50:01        all     10.88      0.02      3.85      0.28      0.02      0.00      0.68      0.00      0.00     84.27
06:50:01          0     10.71      0.01      3.86      0.28      0.03      0.00      1.19      0.00      0.00     83.94
06:50:01          1     11.05      0.03      3.85      0.28      0.02      0.00      0.16      0.00      0.00     84.60
07:00:01        all      7.92      0.02      2.83      0.22      0.02      0.00      0.62      0.00      0.00     88.37
07:00:01          0      8.10      0.04      2.84      0.25      0.02      0.00      1.13      0.00      0.00     87.62
07:00:01          1      7.75      0.00      2.82      0.18      0.02      0.00      0.12      0.00      0.00     89.11
07:10:01        all      5.21      0.10      2.85      0.46      0.02      0.00      0.63      0.00      0.00     90.73
07:10:01          0      5.03      0.06      2.80      0.41      0.02      0.00      1.15      0.00      0.00     90.53
07:10:01          1      5.40      0.13      2.90      0.51      0.02      0.00      0.12      0.00      0.00     90.93
07:20:01        all      6.46      0.02      2.90      0.25      0.02      0.00      0.59      0.00      0.00     89.75
07:20:01          0      6.53      0.00      2.86      0.26      0.02      0.00      1.07      0.00      0.00     89.27
07:20:01          1      6.40      0.04      2.95      0.24      0.02      0.00      0.12      0.00      0.00     90.24

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     10.22      0.02      3.17      0.19      0.02      0.00      0.63      0.00      0.00     85.75
07:30:01          0     10.39      0.04      3.22      0.21      0.02      0.00      1.15      0.00      0.00     84.97
07:30:01          1     10.05      0.00      3.11      0.16      0.02      0.00      0.11      0.00      0.00     86.54
07:40:00        all      7.97      0.03      3.13      0.22      0.03      0.00      0.69      0.00      0.00     87.93
07:40:00          0      7.86      0.01      3.16      0.21      0.04      0.00      1.27      0.00      0.00     87.46
07:40:00          1      8.08      0.06      3.09      0.23      0.03      0.00      0.11      0.00      0.00     88.40
07:50:01        all     15.56      0.32      4.05      0.27      0.03      0.00      0.80      0.00      0.00     78.98
07:50:01          0     15.74      0.30      4.03      0.23      0.03      0.00      1.38      0.00      0.00     78.29
07:50:01          1     15.38      0.33      4.07      0.32      0.02      0.00      0.21      0.00      0.00     79.68
08:00:01        all     12.80      0.04      3.76      0.30      0.02      0.00      0.68      0.00      0.00     82.39
08:00:01          0     12.93      0.02      3.78      0.32      0.03      0.00      1.20      0.00      0.00     81.73
08:00:01          1     12.67      0.07      3.75      0.28      0.02      0.00      0.15      0.00      0.00     83.05
08:10:00        all     13.57      0.02      3.89      0.44      0.02      0.00      0.71      0.00      0.00     81.35
08:10:00          0     13.80      0.02      3.92      0.47      0.02      0.00      1.26      0.00      0.00     80.51
08:10:00          1     13.34      0.02      3.86      0.41      0.02      0.00      0.16      0.00      0.00     82.20
08:20:01        all      6.79      0.03      3.02      0.28      0.02      0.00      0.68      0.00      0.00     89.19
08:20:01          0      6.97      0.00      3.00      0.29      0.02      0.00      1.23      0.00      0.00     88.50
08:20:01          1      6.61      0.05      3.04      0.28      0.02      0.00      0.12      0.00      0.00     89.88
08:30:01        all     13.04      0.02      3.89      0.18      0.01      0.00      0.68      0.00      0.00     82.17
08:30:01          0     12.71      0.01      3.84      0.16      0.01      0.00      1.21      0.00      0.00     82.04
08:30:01          1     13.37      0.02      3.93      0.20      0.01      0.00      0.15      0.00      0.00     82.31
08:40:01        all     10.50      0.03      3.76      0.22      0.01      0.00      0.65      0.00      0.00     84.84
08:40:01          0     10.29      0.03      3.74      0.18      0.01      0.00      1.16      0.00      0.00     84.59
08:40:01          1     10.71      0.03      3.79      0.25      0.01      0.00      0.13      0.00      0.00     85.09
08:50:01        all     10.54      0.05      4.32      0.27      0.02      0.00      0.70      0.00      0.00     84.10
08:50:01          0     10.44      0.06      4.32      0.28      0.02      0.00      1.26      0.00      0.00     83.62
08:50:01          1     10.64      0.04      4.33      0.27      0.02      0.00      0.14      0.00      0.00     84.57
09:00:01        all     11.93      0.02      3.98      0.29      0.02      0.00      0.69      0.00      0.00     83.06
09:00:01          0     12.08      0.04      4.03      0.25      0.02      0.00      1.21      0.00      0.00     82.38
09:00:01          1     11.79      0.00      3.94      0.33      0.02      0.00      0.17      0.00      0.00     83.74
09:10:00        all      9.39      0.02      3.31      0.42      0.02      0.00      0.68      0.00      0.00     86.16
09:10:00          0      9.20      0.01      3.25      0.35      0.02      0.00      1.23      0.00      0.00     85.95
09:10:00          1      9.59      0.04      3.36      0.48      0.02      0.00      0.14      0.00      0.00     86.37

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     11.14      0.07      3.49      0.22      0.02      0.00      0.69      0.00      0.00     84.37
09:20:01          0     11.01      0.03      3.47      0.19      0.02      0.00      1.24      0.00      0.00     84.04
09:20:01          1     11.28      0.10      3.51      0.25      0.02      0.00      0.15      0.00      0.00     84.70
09:30:01        all     13.20      0.13      3.75      0.36      0.02      0.00      0.73      0.00      0.00     81.80
09:30:01          0     12.94      0.09      3.78      0.34      0.02      0.00      1.30      0.00      0.00     81.53
09:30:01          1     13.47      0.17      3.72      0.37      0.02      0.00      0.16      0.00      0.00     82.08
09:40:00        all     11.96      0.04      3.51      0.28      0.02      0.00      0.66      0.00      0.00     83.54
09:40:00          0     12.03      0.00      3.50      0.25      0.02      0.00      1.17      0.00      0.00     83.04
09:40:00          1     11.89      0.08      3.51      0.30      0.02      0.00      0.14      0.00      0.00     84.04
09:50:01        all     12.39      0.02      3.69      0.25      0.03      0.00      0.67      0.00      0.00     82.96
09:50:01          0     12.43      0.00      3.72      0.25      0.03      0.00      1.17      0.00      0.00     82.40
09:50:01          1     12.35      0.04      3.67      0.24      0.03      0.00      0.17      0.00      0.00     83.51
10:00:01        all     10.55      0.03      3.66      0.25      0.02      0.00      0.71      0.00      0.00     84.78
10:00:01          0     10.38      0.04      3.71      0.29      0.02      0.00      1.29      0.00      0.00     84.27
10:00:01          1     10.71      0.02      3.62      0.21      0.02      0.00      0.13      0.00      0.00     85.29
10:10:01        all      5.72      0.02      2.99      0.52      0.02      0.00      0.66      0.00      0.00     90.06
10:10:01          0      5.70      0.03      3.03      0.54      0.02      0.00      1.21      0.00      0.00     89.47
10:10:01          1      5.74      0.00      2.96      0.51      0.02      0.00      0.11      0.00      0.00     90.66
10:20:00        all     14.14      0.03      3.97      0.31      0.02      0.00      0.71      0.00      0.00     80.82
10:20:00          0     14.38      0.01      4.04      0.31      0.02      0.00      1.25      0.00      0.00     79.99
10:20:00          1     13.89      0.04      3.91      0.31      0.02      0.00      0.16      0.00      0.00     81.66
10:30:01        all     11.20      0.04      3.80      0.35      0.02      0.00      0.68      0.00      0.00     83.90
10:30:01          0     11.06      0.06      3.86      0.39      0.02      0.00      1.22      0.00      0.00     83.39
10:30:01          1     11.33      0.02      3.74      0.32      0.02      0.00      0.15      0.00      0.00     84.42
10:40:01        all     12.82      0.03      3.78      0.25      0.02      0.00      0.67      0.00      0.00     82.43
10:40:01          0     12.48      0.05      3.82      0.23      0.02      0.00      1.18      0.00      0.00     82.21
10:40:01          1     13.17      0.00      3.73      0.28      0.02      0.00      0.15      0.00      0.00     82.65
10:50:01        all     11.90      0.04     11.49      0.24      0.02      0.00      0.75      0.00      0.00     75.56
10:50:01          0     11.79      0.02     11.58      0.21      0.02      0.00      1.33      0.00      0.00     75.05
10:50:01          1     12.00      0.06     11.40      0.26      0.02      0.00      0.18      0.00      0.00     76.08
11:00:01        all     15.01      0.02     16.03      0.27      0.03      0.00      0.73      0.00      0.00     67.91
11:00:01          0     15.19      0.02     16.03      0.27      0.03      0.00      1.28      0.00      0.00     67.17
11:00:01          1     14.83      0.02     16.03      0.27      0.03      0.00      0.18      0.00      0.00     68.64

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all     13.97      0.02      6.89      0.43      0.02      0.00      0.72      0.00      0.00     77.94
11:10:01          0     14.31      0.03      6.88      0.43      0.03      0.00      1.26      0.00      0.00     77.05
11:10:01          1     13.63      0.02      6.90      0.43      0.02      0.00      0.18      0.00      0.00     78.84
11:20:01        all     13.54      0.10      3.91      0.30      0.02      0.00      0.73      0.00      0.00     81.40
11:20:01          0     13.22      0.10      3.92      0.25      0.03      0.00      1.29      0.00      0.00     81.19
11:20:01          1     13.86      0.09      3.89      0.36      0.02      0.00      0.17      0.00      0.00     81.61
11:30:01        all      6.41      0.02      2.92      0.28      0.02      0.00      0.64      0.00      0.00     89.70
11:30:01          0      6.38      0.00      2.93      0.28      0.02      0.00      1.16      0.00      0.00     89.24
11:30:01          1      6.45      0.04      2.92      0.29      0.02      0.00      0.11      0.00      0.00     90.17
11:40:00        all     15.89      0.07      4.18      0.40      0.02      0.00      0.71      0.00      0.00     78.73
11:40:00          0     15.97      0.08      4.12      0.37      0.02      0.00      1.24      0.00      0.00     78.19
11:40:00          1     15.80      0.05      4.24      0.44      0.02      0.00      0.17      0.00      0.00     79.27
11:50:00        all      5.98      0.02      2.99      0.16      0.02      0.00      0.62      0.00      0.00     90.21
11:50:00          0      6.25      0.00      3.01      0.17      0.02      0.00      1.14      0.00      0.00     89.41
11:50:00          1      5.71      0.04      2.96      0.16      0.02      0.00      0.11      0.00      0.00     91.01
12:00:00        all      7.78      0.02      3.39      0.23      0.02      0.00      0.69      0.00      0.00     87.87
12:00:00          0      7.69      0.00      3.41      0.23      0.02      0.00      1.24      0.00      0.00     87.41
12:00:00          1      7.87      0.04      3.37      0.24      0.02      0.00      0.14      0.00      0.00     88.33
12:10:00        all     11.20      0.14      3.66      0.48      0.03      0.00      0.75      0.00      0.00     83.73
12:10:00          0     11.17      0.15      3.67      0.52      0.03      0.00      1.35      0.00      0.00     83.13
12:10:00          1     11.24      0.13      3.66      0.44      0.03      0.00      0.16      0.00      0.00     84.35
12:20:00        all     12.49      4.66      7.28      0.76      0.03      0.00      0.84      0.00      0.00     73.94
12:20:00          0     12.69      4.23      7.30      0.75      0.04      0.00      1.51      0.00      0.00     73.48
12:20:00          1     12.29      5.08      7.26      0.77      0.03      0.00      0.17      0.00      0.00     74.40
12:30:00        all      6.59      0.02      6.72      0.32      0.04      0.00      0.65      0.00      0.00     85.68
12:30:00          0      6.67      0.01      6.74      0.29      0.04      0.00      1.20      0.00      0.00     85.06
12:30:00          1      6.50      0.03      6.70      0.35      0.04      0.00      0.10      0.00      0.00     86.29
12:40:00        all     26.44      0.02      4.69      0.30      0.02      0.00      0.63      0.00      0.00     67.89
12:40:00          0     26.51      0.01      4.72      0.28      0.02      0.00      1.05      0.00      0.00     67.40
12:40:00          1     26.37      0.04      4.67      0.31      0.02      0.00      0.22      0.00      0.00     68.37
12:50:00        all     33.67      0.09      5.33      0.44      0.01      0.00      0.65      0.00      0.00     59.81
12:50:00          0     34.17      0.07      5.23      0.43      0.01      0.00      0.09      0.00      0.00     59.99
12:50:00          1     33.18      0.12      5.42      0.44      0.02      0.00      1.20      0.00      0.00     59.62

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      6.18      0.03      2.89      0.21      0.02      0.00      0.68      0.00      0.00     89.99
13:00:00          0      6.26      0.02      2.86      0.21      0.02      0.00      0.07      0.00      0.00     90.55
13:00:00          1      6.10      0.03      2.92      0.22      0.03      0.00      1.28      0.00      0.00     89.42
13:10:00        all      6.06      0.09      3.08      0.70      0.02      0.00      0.63      0.00      0.00     89.42
13:10:00          0      6.11      0.08      3.12      0.71      0.02      0.00      0.07      0.00      0.00     89.88
13:10:00          1      6.00      0.10      3.04      0.69      0.02      0.00      1.19      0.00      0.00     88.95
13:20:00        all     10.71      0.02      3.64      0.34      0.02      0.00      0.63      0.00      0.00     84.64
13:20:00          0     10.74      0.04      3.65      0.33      0.02      0.00      0.12      0.00      0.00     85.12
13:20:00          1     10.69      0.00      3.63      0.35      0.02      0.00      1.15      0.00      0.00     84.16
13:30:00        all     11.40      0.02      3.97      0.31      0.01      0.00      0.65      0.00      0.00     83.63
13:30:00          0     11.68      0.02      3.93      0.34      0.01      0.00      0.13      0.00      0.00     83.89
13:30:00          1     11.12      0.03      4.01      0.28      0.01      0.00      1.17      0.00      0.00     83.38
13:40:00        all     11.32      0.02      7.21      0.46      0.02      0.00      0.67      0.00      0.00     80.31
13:40:00          0     11.17      0.01      7.23      0.48      0.02      0.00      0.12      0.00      0.00     80.97
13:40:00          1     11.47      0.03      7.18      0.43      0.02      0.00      1.22      0.00      0.00     79.64
13:50:00        all      8.51      0.02      3.22      0.23      0.02      0.00      0.63      0.00      0.00     87.37
13:50:00          0      8.68      0.05      3.24      0.24      0.02      0.00      0.08      0.00      0.00     87.70
13:50:00          1      8.34      0.00      3.21      0.22      0.02      0.00      1.18      0.00      0.00     87.03
14:00:00        all     10.47      0.05      3.87      0.35      0.01      0.00      0.65      0.00      0.00     84.60
14:00:00          0     10.14      0.05      3.85      0.36      0.01      0.00      0.09      0.00      0.00     85.50
14:00:00          1     10.79      0.05      3.90      0.35      0.01      0.00      1.20      0.00      0.00     83.70
14:10:00        all     11.23      0.07      4.57      0.54      0.01      0.00      0.70      0.00      0.00     82.89
14:10:00          0     11.06      0.04      4.57      0.56      0.01      0.00      0.11      0.00      0.00     83.65
14:10:00          1     11.39      0.09      4.56      0.52      0.01      0.00      1.29      0.00      0.00     82.13
14:20:01        all      5.46      0.02      3.12      0.19      0.02      0.00      0.63      0.00      0.00     90.56
14:20:01          0      5.23      0.02      3.04      0.18      0.02      0.00      0.07      0.00      0.00     91.43
14:20:01          1      5.68      0.02      3.20      0.20      0.02      0.00      1.19      0.00      0.00     89.69
14:30:01        all      8.12      0.02      3.38      0.25      0.02      0.00      0.62      0.00      0.00     87.59
14:30:01          0      8.10      0.02      3.29      0.27      0.02      0.00      0.07      0.00      0.00     88.24
14:30:01          1      8.15      0.02      3.48      0.23      0.02      0.00      1.16      0.00      0.00     86.95
14:40:01        all      9.94      0.03      3.82      0.36      0.01      0.00      0.63      0.00      0.00     85.21
14:40:01          0      9.75      0.04      3.80      0.37      0.01      0.00      0.10      0.00      0.00     85.93
14:40:01          1     10.13      0.01      3.84      0.35      0.02      0.00      1.17      0.00      0.00     84.49

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     14.35      0.03      7.43      0.38      0.02      0.00      0.67      0.00      0.00     77.12
14:50:01          0     14.42      0.05      7.37      0.39      0.02      0.00      0.14      0.00      0.00     77.61
14:50:01          1     14.28      0.02      7.49      0.37      0.02      0.00      1.20      0.00      0.00     76.63
15:00:01        all     11.83      0.04      3.88      0.31      0.01      0.00      0.67      0.00      0.00     83.25
